|
Brinkley Family Genealogy
|
|
|
1893 - 1977 (83 years)
Generation: 1
1. | Minnie Mae CLINE was born on 23 May 1893; died on 7 Apr 1977; was buried in Concord, Cabarrus, North Carolina, United States. Minnie married Romus Lee FAGGART in 1912 in Cabarrus Co., North Carolina, United States. Romus (son of William M. FAGGART and Annie Eva Malinda BOST) was born on 15 May 1891 in Cabarrus County, North Carolina, United States; died on 19 Nov 1967 in Concord, Cabarrus, North Carolina, United States; was buried in Mount Pleasant, Cabarrus, North Carolina, United States. [Group Sheet]
Children:
- 2. Annie Belle FAGGART was born on 2 Jul 1915; died on 25 Jun 2012; was buried in Concord, Cabarrus, North Carolina, United States.
- 3. Robert Lee FAGGART was born on 8 Jun 1917; died on 8 Jan 2004; was buried in Concord, Cabarrus, North Carolina, United States.
- 4. Pearl Louise FAGGART was born on 23 Jul 1919; died on 1 Jan 2001; was buried in Concord, Cabarrus, North Carolina, United States.
- 5. Vernon William FAGGART was born on 15 Jul 1921 in Cabarrus County, North Carolina, United States; died on 7 Oct 1997 in Volusia County, Florida, United States; was buried in Daytona Beach, Volusia, Florida, United States.
- 6. Homer David FAGGART was born on 11 Sep 1923 in Cabarrus Co., North Carolina, United States; died on 27 May 2006.
- 7. Harry Hampton FAGGART was born on 15 May 1926 in Cabarrus County, North Carolina, United States; died on 22 May 2017 in Cabarrus County, North Carolina, United States; was buried in Mount Pleasant, Cabarrus, North Carolina, United States.
- 8. Joe Banks FAGGART was born on 22 Feb 1931 in Cabarrus County, North Carolina, United States; died on 16 Jan 2010 in Kannapolis, Cabarrus, North Carolina, United States; was buried in Concord, Cabarrus, North Carolina, United States.
- 9. Betty Faggart RITCHIE was born on 28 Sep 1932; died on 4 Oct 2011; was buried in Concord, Cabarrus, North Carolina, United States.
|
|
Generation: 2
2. | Annie Belle FAGGART (1.Minnie1) was born on 2 Jul 1915; died on 25 Jun 2012; was buried in Concord, Cabarrus, North Carolina, United States. Annie married Dwight Morris HARTSELL. Dwight was born on 1 Aug 1915; died on 2 Oct 2004 in Cabarrus County, North Carolina, United States; was buried in Concord, Cabarrus, North Carolina, United States. [Group Sheet]
|
3. | Robert Lee FAGGART (1.Minnie1) was born on 8 Jun 1917; died on 8 Jan 2004; was buried in Concord, Cabarrus, North Carolina, United States. Robert married Isla Kate FREEZE. Isla was born on 14 Oct 1919 in Cabarrus County, North Carolina, United States; died on 4 Aug 1985; was buried in Concord, Cabarrus, North Carolina, United States. [Group Sheet]
|
4. | Pearl Louise FAGGART (1.Minnie1) was born on 23 Jul 1919; died on 1 Jan 2001; was buried in Concord, Cabarrus, North Carolina, United States. |
5. | Vernon William FAGGART (1.Minnie1) was born on 15 Jul 1921 in Cabarrus County, North Carolina, United States; died on 7 Oct 1997 in Volusia County, Florida, United States; was buried in Daytona Beach, Volusia, Florida, United States. |
6. | Homer David FAGGART (1.Minnie1) was born on 11 Sep 1923 in Cabarrus Co., North Carolina, United States; died on 27 May 2006. Homer married Yvonne HELMS. Yvonne was born on 30 Mar 1926 in Cabarrus County, North Carolina, United States; died on 5 Mar 2009 in Cabarrus County, North Carolina, United States; was buried in Mount Pleasant, Cabarrus, North Carolina, United States. [Group Sheet]
|
7. | Harry Hampton FAGGART (1.Minnie1) was born on 15 May 1926 in Cabarrus County, North Carolina, United States; died on 22 May 2017 in Cabarrus County, North Carolina, United States; was buried in Mount Pleasant, Cabarrus, North Carolina, United States. Harry married Mary Brown HELMS about 1948. Mary was born on 26 Mar 1928 in Cabarrus County, North Carolina, United States; died on 31 Dec 2020 in Cabarrus County, North Carolina, United States; was buried in Mount Pleasant, Cabarrus, North Carolina, United States. [Group Sheet]
|
8. | Joe Banks FAGGART (1.Minnie1) was born on 22 Feb 1931 in Cabarrus County, North Carolina, United States; died on 16 Jan 2010 in Kannapolis, Cabarrus, North Carolina, United States; was buried in Concord, Cabarrus, North Carolina, United States. Joe married Arvonia DABBS. Arvonia was born on 19 Jul 1934 in Cabarrus County, North Carolina, United States; died on 4 Mar 2010 in Concord, Cabarrus, North Carolina, United States; was buried in Concord, Cabarrus, North Carolina, United States. [Group Sheet]
|
9. | Betty Faggart RITCHIE (1.Minnie1) was born on 28 Sep 1932; died on 4 Oct 2011; was buried in Concord, Cabarrus, North Carolina, United States. Betty married Foy Otto RITCHIE. Foy was born on 19 Sep 1928 in Cabarrus County, North Carolina, United States; died on 21 Dec 2003 in Cabarrus County, North Carolina, United States; was buried in Concord, Cabarrus, North Carolina, United States. [Group Sheet]
|
Generation: 3
|
|
|